<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.patstax.ca">
		<title>Pats Tax Tips</title>
		<description>Pats Tax Tips covers various tips for Canadians on how they can fare better with their taxes.</description>
		<link>http://www.patstax.ca</link>
		<image rdf:resource="http://www.patstax.ca/images/M_images/pat2.jpg" />
	   <dc:date>2010-03-10T08:59:19+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/79/52/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/78/52/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/77/51/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/76/52/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/75/52/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/74/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/73/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/72/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/71/47/"/>
				<rdf:li rdf:resource="http://www.patstax.ca/content/view/70/54/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.patstax.ca/images/M_images/pat2.jpg">
		<title>Pats Tax Tips</title>
		<link>http://www.patstax.ca</link>
		<url>http://www.patstax.ca/images/M_images/pat2.jpg</url>
	</image>
	<item rdf:about="http://www.patstax.ca/content/view/79/52/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-09T03:00:00+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>2010 CPP &amp; EI</title>
		<link>http://www.patstax.ca/content/view/79/52/</link>
		<description>
Updated with 2010 rates! This applies to you if you have a regular job with a salary over about $40,000 per year. We all have to pay CPP and EI, these are deducted at source by your payroll. Both CPP and EI have a maximum annual amount, and that payroll does not spread out the amount throughout the year. The net effect is your take home pay is less at the start of the year, until you reach your maximums.
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/78/52/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-12T22:06:54+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>Spousal Tax Returns</title>
		<link>http://www.patstax.ca/content/view/78/52/</link>
		<description>
If your spouse doesn't file his/her tax return(s), it could cause you problems both now and in the long term. You have to ask your spouse why they are not filing their taxes, and if you don't get a good answer you need to take steps.</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/77/51/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-19T14:31:04+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>Self Employed Tax Nightmare</title>
		<link>http://www.patstax.ca/content/view/77/51/</link>
		<description>
I have seen this problem often this year. Self-employed people who end up with a much larger tax owing than they expected. They looked at their previous year's tax return and based on that, they thought it would be just a little more, but they were wrong.
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/76/52/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-04T12:06:46+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>Tax Time Again</title>
		<link>http://www.patstax.ca/content/view/76/52/</link>
		<description>
RRSP season is over and it's tax time again. Get yourselves ready to file your taxes for this year, and if possible file early.
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/75/52/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-17T03:00:00+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>2009 CPP &amp; EI</title>
		<link>http://www.patstax.ca/content/view/75/52/</link>
		<description>
Updated with 2009 rates! This applies to you if you have a regular job with a salary over about $40,000 per year. We all have to pay CPP and EI, these are deducted at source by your payroll. Both CPP and EI have a maximum annual amount, and that payroll does not spread out the amount throughout the year. The net effect is your take home pay is less at the start of the year, until you reach your maximums.
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/74/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-10T03:00:00+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>Daycare Tax Deductions</title>
		<link>http://www.patstax.ca/content/view/74/</link>
		<description>
This is my fifth podcast. Today I talk about daycare tax deductions. If you like it, please send me
feedback. </description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/73/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-10T02:11:56+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>RRSP Strategies</title>
		<link>http://www.patstax.ca/content/view/73/</link>
		<description>
This is my fourth podcast. Today I talk some more about RRSP's and the dreaded RRSP loan. If you like it, please send me feedback.
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/72/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-10T01:11:43+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>What to do with your RRSP's</title>
		<link>http://www.patstax.ca/content/view/72/</link>
		<description>This is my third podcast. Today I talk about what to do with your RRSP's. If you like it, please send me feedback.
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/71/47/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-26T03:00:00+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>RRSP Strategies</title>
		<link>http://www.patstax.ca/content/view/71/47/</link>
		<description>
This applies to you if you are investing in an RRSP or have plans to each year. I was comparing the relative costs of contributing monthly into a plan or using an RRSP loan during RRSP season (January - February).
</description>
	</item>
	<item rdf:about="http://www.patstax.ca/content/view/70/54/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-09T18:21:34+01:00</dc:date>
		<dc:source>http://www.patstax.ca</dc:source>
		<title>Home Buyers Plan Vs. Line of credit</title>
		<link>http://www.patstax.ca/content/view/70/54/</link>
		<description>
I recently got the following question in a comment on my previous article (/content/view/40/54/):
If we withdraw from our RRSPs we lose out on
interest. Would it make more sense to use our line of credit? Is the
interest we'd have to pay on that offset by the interest we gain with
RRSPs?</description>
	</item>
</rdf:RDF>
